lkml.org 
[lkml]   [2022]   [Jan]   [4]   [last100]   RSS Feed
Views: [wrap][no wrap]   [headers]  [forward] 
 
Messages in this thread
/
Date
SubjectRe: [PATCH v6 0/9] Multigenerational LRU Framework
From
[*] BENCHMARK
Name: fio_bench_hdd_mq
Description: FIO benchmark running against HDD multi-queue

[*] KERNELS
+-----------------+
| BASE KERNEL (A) |
+-----------------+
CommitId: 4db0b9c9d0f3ee84d954c94d7f48aeccc348b354
Describe: v5.16-rc7-12-g4db0b9c9d0f3

+-----------------+
| TEST KERNEL (B) |
+-----------------+
CommitId: 84f99e060a66b8ae5f1867e60f73e47a77a567aa
Describe: v5.16-rc7-22-g84f99e060a66

[*] TAGS
LABEL | VALUE
-------------------------------+-------------------------------------------
machine_platform_arch | X86_64
machine_total_disks | 10
machine_total_logical_cores | 72
machine_total_physical_cores | 36
machine_total_ram_gib | 256

[*] METRICS
LABEL | COUNT | MIN | MAX | MEAN | MEDIAN | STDDEV | DIRECTION
----------------------------------------------------------------+-------+------------------------+------------------------+------------------------+------------------------+------------------------+----------------
hdd_bfq_randread_sync1_8k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 433.3917662682603 | 557.8477202301904 | 489.18242841063557 | 490.6666666666667 | 19.097252390047217 |
(B) 84f99e060a66 | 481 | 426.431164231961 | 536.8888888888889 | 487.8554059336687 | 487.1111111111111 | 19.48371520112119 |
| | -1.61% | -3.76% | -0.27% | -0.72% | +2.02% | + is good
hdd_bfq_randread_sync1_8k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.4456787946614986e+07 | 1.9117502479907356e+07 | 1.645379955129552e+07 | 1.6380090804665854e+07 | 679101.4140279738 |
(B) 84f99e060a66 | 481 | 1.4906508581318656e+07 | 1.9300071993749753e+07 | 1.6499377634492567e+07 | 1.6433589051097086e+07 | 689703.6846144461 |
| | +3.11% | +0.95% | +0.28% | +0.33% | +1.56% | <not defined>
hdd_bfq_randread_sync1_8k_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 446.764 | 768 | 642.4415851769633 | 640 | 49.16317155463473 |
(B) 84f99e060a66 | 481 | 480 | 826.9960159362549 | 641.5146399847603 | 640 | 49.84433236262648 |
| | +7.44% | +7.68% | -0.14% | +0.00% | +1.39% | + is good
hdd_bfq_randread_sync1_8k_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.0446467379999999e+07 | 1.8519737817843866e+07 | 1.2503646313603505e+07 | 1.2448606008064516e+07 | 955886.7640578166 |
(B) 84f99e060a66 | 481 | 9.912718333333334e+06 | 1.5913304476987448e+07 | 1.252581114876277e+07 | 1.2491253064257028e+07 | 911555.2614030009 |
| | -5.11% | -14.07% | +0.18% | +0.34% | -4.64% | <not defined>
hdd_bfq_randread_sync1_8m_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 65405.593625498004 | 131072 | 102073.76626549932 | 98304 | 16325.722371561216 |
(B) 84f99e060a66 | 481 | 65405.593625498004 | 131072 | 101552.34142018206 | 98304 | 16719.246285256806 |
| | +0.00% | +0.00% | -0.51% | +0.00% | +2.41% | + is good
hdd_bfq_randread_sync1_8m_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 6.4083031916230366e+07 | 1.0661207040092166e+08 | 8.072525879536723e+07 | 7.972267310126582e+07 | 7.477349032091799e+06 |
(B) 84f99e060a66 | 481 | 6.2635378e+07 | 1.2953105246037737e+08 | 8.129236612411591e+07 | 8.028132555691057e+07 | 8.401679764088364e+06 |
| | -2.26% | +21.50% | +0.70% | +0.70% | +12.36% | <not defined>
hdd_bfq_randread_sync1_256k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 12281.12793271359 | 15132.444444444445 | 13802.442575918547 | 13767.111111111111 | 527.1238640248814 |
(B) 84f99e060a66 | 480 | 11031.917662682603 | 15246.222222222223 | 13792.122426958833 | 13816.67994687915 | 562.7906225959111 |
| | -10.17% | +0.75% | -0.07% | +0.36% | +6.77% | + is good
hdd_bfq_randread_sync1_256k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.7051231348338768e+07 | 2.150583715581118e+07 | 1.8638179679985933e+07 | 1.859534185701346e+07 | 717361.022579436 |
(B) 84f99e060a66 | 481 | 1.6743855827803267e+07 | 2.2890306188082602e+07 | 1.8663653487930812e+07 | 1.8575175956296563e+07 | 792153.6139743543 |
| | -1.80% | +6.44% | +0.14% | -0.11% | +10.43% | <not defined>
hdd_bfq_randread_sync1_prio_256k_antagonized_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 1251.4555112881806 | 5798.982735723771 | 3195.510963197429 | 3185.777777777778 | 656.6188770523272 |
(B) 84f99e060a66 | 480 | 1535.4466578131917 | 6026.538291279327 | 3072.9427623541496 | 3068.9012837538735 | 649.9058467436236 |
| | +22.69% | +3.92% | -3.84% | -3.67% | -1.02% | <not defined>
hdd_bfq_randread_sync1_prio_256k_antagonized_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 5.182094534557305e+07 | 1.8752826185425484e+08 | 8.760924727551427e+07 | 8.352359803888217e+07 | 1.977023914873974e+07 |
(B) 84f99e060a66 | 481 | 4.868626716238696e+07 | 2.3129365653821653e+08 | 9.622444278248079e+07 | 9.149304520876768e+07 | 2.5072713157997187e+07 |
| | -6.05% | +23.34% | +9.83% | +9.54% | +26.82% | - is good
hdd_bfq_read_antagonist_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 479 | 49141.06748148148 | 92770.28154050466 | 72409.54922214251 | 72788.78264718903 | 7631.977908722226 |
(B) 84f99e060a66 | 477 | 40042.492714937165 | 94590.7180168216 | 69249.11870520914 | 69176.88888888889 | 9833.606205014574 |
| | -18.52% | +1.96% | -4.36% | -4.96% | +28.85% | <not defined>
hdd_bfq_read_antagonist_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 9.835670096201618e+07 | 4.235589828743171e+08 | 1.5040176964768988e+08 | 1.383429005580708e+08 | 4.320986674287423e+07 |
(B) 84f99e060a66 | 481 | 9.417358957137848e+07 | 6.887692560481511e+08 | 1.8459262277609617e+08 | 1.657244056006056e+08 | 7.933471967203863e+07 |
| | -4.25% | +62.61% | +22.73% | +19.79% | +83.60% | <not defined>
hdd_mq_deadline_randread_sync1_8k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 437.3333333333333 | 561.4457724656927 | 495.29163403792217 | 493.95263390880916 | 19.203905318609316 |
(B) 84f99e060a66 | 480 | 433.2952633908809 | 550.3762726870295 | 494.36658941271946 | 494.22222222222223 | 20.681036661081237 |
| | -0.92% | -1.97% | -0.19% | +0.05% | +7.69% | + is good
hdd_mq_deadline_randread_sync1_8k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.4287019730821868e+07 | 1.854003493473249e+07 | 1.624403335564022e+07 | 1.6215042711709704e+07 | 660211.3697913568 |
(B) 84f99e060a66 | 481 | 1.457414547219332e+07 | 1.987693170638872e+07 | 1.6277774871744607e+07 | 1.6237274064249396e+07 | 697562.5497383556 |
| | +2.01% | +7.21% | +0.21% | +0.14% | +5.66% | <not defined>
hdd_mq_deadline_randread_sync1_8k_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 509.26693227091636 | 800 | 645.1839843619289 | 640 | 48.390152611566336 |
(B) 84f99e060a66 | 481 | 541.394422310757 | 800 | 642.3397967382033 | 640 | 46.36162021875187 |
| | +6.31% | +0.00% | -0.44% | +0.00% | -4.19% | + is good
hdd_mq_deadline_randread_sync1_8k_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 9.958389815261044e+06 | 1.5173071762295082e+07 | 1.2445965580579078e+07 | 1.2398376431451613e+07 | 854781.9443522815 |
(B) 84f99e060a66 | 481 | 1.004605020746888e+07 | 1.4730739472118959e+07 | 1.2498833967873506e+07 | 1.2471198e+07 | 835410.5859617554 |
| | +0.88% | -2.92% | +0.42% | +0.59% | -2.27% | <not defined>
hdd_mq_deadline_randread_sync1_8m_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 65404.552 | 131072 | 101739.09871906973 | 98304 | 17121.347317133757 |
(B) 84f99e060a66 | 481 | 32768 | 131072 | 101071.1305132899 | 98304 | 17759.554496706638 |
| | -49.90% | +0.00% | -0.66% | +0.00% | +3.73% | + is good
hdd_mq_deadline_randread_sync1_8m_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 6.42105164229249e+07 | 1.1846633073443983e+08 | 8.12111689093428e+07 | 7.994055613761468e+07 | 8.305693600908015e+06 |
(B) 84f99e060a66 | 481 | 6.3309874666666664e+07 | 1.8769406183846155e+08 | 8.191909383006239e+07 | 8.013581253846154e+07 | 1.035309668574437e+07 |
| | -1.40% | +58.44% | +0.87% | +0.24% | +24.65% | <not defined>
hdd_mq_deadline_randread_sync1_256k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 12288 | 15345.823815847722 | 13955.313638231552 | 13988.24789729969 | 531.5198182748803 |
(B) 84f99e060a66 | 481 | 12726.653386454183 | 15912.910137228862 | 13987.495069078263 | 13989.14386896857 | 502.3380051071074 |
| | +3.57% | +3.70% | +0.23% | +0.01% | -5.49% | + is good
hdd_mq_deadline_randread_sync1_256k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.6587447357276253e+07 | 2.1053193505200885e+07 | 1.843522900376671e+07 | 1.8378568200036444e+07 | 712649.1729512813 |
(B) 84f99e060a66 | 481 | 1.6634398856924305e+07 | 2.0707193470965516e+07 | 1.8385433302425563e+07 | 1.83216160420976e+07 | 652160.1536307137 |
| | +0.28% | -1.64% | -0.27% | -0.31% | -8.49% | <not defined>
hdd_mq_deadline_randread_sync1_prio_256k_antagonized_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 1251.3554670208057 | 4662.554227534307 | 2590.199788013022 | 2614.277556440903 | 467.11616745046547 |
(B) 84f99e060a66 | 480 | 1024 | 4206.53652058433 | 2563.1885636551333 | 2503.1111111111113 | 502.574450952279 |
| | -18.17% | -9.78% | -1.04% | -4.25% | +7.59% | <not defined>
hdd_mq_deadline_randread_sync1_prio_256k_antagonized_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 7.006917667153478e+07 | 2.0013257296266732e+08 | 1.0504890526408787e+08 | 1.0381339802055775e+08 | 1.6038319039515162e+07 |
(B) 84f99e060a66 | 481 | 6.771219982498592e+07 | 2.700827838838999e+08 | 1.0682645729081483e+08 | 1.0264751235651374e+08 | 2.0996399340127923e+07 |
| | -3.36% | +34.95% | +1.69% | -1.12% | +30.91% | - is good
hdd_mq_deadline_read_antagonist_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 54598.84373616645 | 101857.998229305 | 78569.87317444892 | 80041.66799468792 | 7010.904844771771 |
(B) 84f99e060a66 | 480 | 47317.0290530051 | 98304 | 76752.34087065593 | 76458.66666666667 | 9130.285131845274 |
| | -13.34% | -3.49% | -2.31% | -4.48% | +30.23% | <not defined>
hdd_mq_deadline_read_antagonist_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 9.07430549319759e+07 | 2.0507063259337398e+08 | 1.1080574314078984e+08 | 1.0644658997988726e+08 | 1.6111792088606713e+07 |
(B) 84f99e060a66 | 481 | 8.921996962268418e+07 | 2.059040225760676e+08 | 1.1478550705415063e+08 | 1.0669493362907396e+08 | 2.0720287473059524e+07 |
| | -1.68% | +0.41% | +3.59% | +0.23% | +28.60% | <not defined>
hdd_mq_none_randread_sync1_8k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 433.58477202301907 | 547.5555555555555 | 495.651889187694 | 495.44444444444446 | 18.920574696942346 |
(B) 84f99e060a66 | 480 | 408.8888888888889 | 568.5568835768039 | 495.5592125092227 | 495.5502434705622 | 19.850744247491154 |
| | -5.70% | +3.84% | -0.02% | +0.02% | +4.92% | + is good
hdd_mq_none_randread_sync1_8k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.4739365473777534e+07 | 1.8363069459155805e+07 | 1.6220706242792107e+07 | 1.6167072555843754e+07 | 624498.9705654499 |
(B) 84f99e060a66 | 481 | 1.4144933475971542e+07 | 1.999434545073922e+07 | 1.6228009886758411e+07 | 1.6184862094213549e+07 | 655002.1366949107 |
| | -4.03% | +8.88% | +0.05% | +0.11% | +4.88% | <not defined>
hdd_mq_none_randread_sync1_8k_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 480 | 768 | 642.5459059230853 | 640 | 48.349233074838665 |
(B) 84f99e060a66 | 481 | 512 | 864 | 643.8444091409829 | 640 | 48.39906828252791 |
| | +6.67% | +12.50% | +0.20% | +0.00% | +0.10% | + is good
hdd_mq_none_randread_sync1_8k_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.0255825841463415e+07 | 1.6170251333333334e+07 | 1.2493725390487112e+07 | 1.249267448e+07 | 873499.0003406552 |
(B) 84f99e060a66 | 481 | 9.744641596153846e+06 | 1.55867633187251e+07 | 1.2472582618731404e+07 | 1.239832636437247e+07 | 890636.2226532341 |
| | -4.98% | -3.61% | -0.17% | -0.76% | +1.96% | <not defined>
hdd_mq_none_randread_sync1_8m_onedisk_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 65405.593625498004 | 131072 | 101828.76370165072 | 98304 | 17081.367956301114 |
(B) 84f99e060a66 | 481 | 65404.552 | 131072 | 101917.20606140923 | 98304 | 15646.78555952052 |
| | -0.00% | +0.00% | +0.09% | +0.00% | -8.40% | + is good
hdd_mq_none_randread_sync1_8m_onedisk_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 6.4492800356862746e+07 | 1.1046080762445414e+08 | 8.107383330775987e+07 | 8.005707593333334e+07 | 7.835925234954876e+06 |
(B) 84f99e060a66 | 481 | 6.516480875897436e+07 | 1.0510505822274882e+08 | 8.078266977005598e+07 | 8.006642728971963e+07 | 7.525479082183226e+06 |
| | +1.04% | -4.85% | -0.36% | +0.01% | -3.96% | <not defined>
hdd_mq_none_randread_sync1_256k_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 12395.359008410802 | 15466.46303674192 | 13965.324254696627 | 13986.445329791944 | 540.5537898230401 |
(B) 84f99e060a66 | 480 | 12047.32802124834 | 15465.56706507304 | 14005.528092522502 | 13994.666666666666 | 533.422194380433 |
| | -2.81% | -0.01% | +0.29% | +0.06% | -1.32% | + is good
hdd_mq_none_randread_sync1_256k_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1.6759992100125207e+07 | 2.1025788906987265e+07 | 1.841854575650044e+07 | 1.8403686714389365e+07 | 707193.8393873073 |
(B) 84f99e060a66 | 481 | 1.6703674210050877e+07 | 2.1005133391747385e+07 | 1.8354179024851043e+07 | 1.8299694568854973e+07 | 691484.2208106014 |
| | -0.34% | -0.10% | -0.35% | -0.57% | -2.22% | <not defined>
hdd_mq_none_randread_sync1_prio_256k_antagonized_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 1193.9154316069057 | 3404.9694555112883 | 2470.783381806479 | 2501.119079238601 | 352.37169323696077 |
(B) 84f99e060a66 | 480 | 1251.5555555555557 | 3413.3333333333335 | 2462.8524977844877 | 2502.347056219566 | 353.6393090865356 |
| | +4.83% | +0.25% | -0.32% | +0.05% | +0.36% | <not defined>
hdd_mq_none_randread_sync1_prio_256k_antagonized_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 7.92758670781183e+07 | 3.6828972945182586e+08 | 1.2276833274554719e+08 | 1.1244387408005123e+08 | 3.580428866616608e+07 |
(B) 84f99e060a66 | 481 | 8.165940581725675e+07 | 5.55477427650102e+08 | 1.2173782155950747e+08 | 1.1184941037184313e+08 | 3.943540948359279e+07 |
| | +3.01% | +50.83% | -0.84% | -0.53% | +10.14% | - is good
hdd_mq_none_read_antagonist_bw_read | | | | | | |
(A) 4db0b9c9d0f3 | 480 | 50943.45728198318 | 98304 | 77545.46814265505 | 76458.67463479415 | 7768.638181488058 |
(B) 84f99e060a66 | 480 | 54584.33820274458 | 98304 | 78673.59394682551 | 80041.66799468792 | 7623.4260348939215 |
| | +7.15% | +0.00% | +1.45% | +4.69% | -1.87% | <not defined>
hdd_mq_none_read_antagonist_lat_read | | | | | | |
(A) 4db0b9c9d0f3 | 481 | 9.16133477798651e+07 | 3.2367121380585676e+08 | 1.1565995741373444e+08 | 1.0929578126101434e+08 | 2.4595102484695204e+07 |
(B) 84f99e060a66 | 481 | 9.223103197939356e+07 | 2.6360696231197134e+08 | 1.1001900110101567e+08 | 1.0668273801871714e+08 | 1.5779026561421016e+07 |
| | +0.67% | -18.56% | -4.88% | -2.39% | -35.84% | <not defined>

[*] BENCHMARK
Name: lmbench
Description: lmbench is a suite of simple, portable, ANSI/C
microbenchmarks for UNIX/POSIX. In general, it measures two key
features (latency and bandwidth). lmbench is intended to give system
developers insight into basic costs of key operations.

[*] KERNELS
+-----------------+
| BASE KERNEL (A) |
+-----------------+
CommitId: 4db0b9c9d0f3ee84d954c94d7f48aeccc348b354
Describe: v5.16-rc7-12-g4db0b9c9d0f3

+-----------------+
| TEST KERNEL (B) |
+-----------------+
CommitId: 84f99e060a66b8ae5f1867e60f73e47a77a567aa
Describe: v5.16-rc7-22-g84f99e060a66

[*] TAGS
LABEL | VALUE
-------------------------------+-------------------------------------------
machine_platform_arch | X86_64
machine_total_disks | 43
machine_total_logical_cores | 12
machine_total_physical_cores | 6
machine_total_ram_gib | 32

[*] METRICS
LABEL | COUNT | MIN | MAX | MEAN | MEDIAN | STDDEV | DIRECTION
---------------------------------------------------------------+-------+-----------+-----------+-----------+-----------+--------+----------------
development_1_BCOPY_50__BCOPY_libc_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 7805.47 | 7805.47 | 7805.47 | 7805.47 | 0 |
(B) 84f99e060a66 | 1 | 7742.96 | 7742.96 | 7742.96 | 7742.96 | 0 |
| | -0.80% | -0.80% | -0.80% | -0.80% | --- | + is good
development_1_BCOPY_50__BCOPY_memory_read_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 8073.16 | 8073.16 | 8073.16 | 8073.16 | 0 |
(B) 84f99e060a66 | 1 | 8256.44 | 8256.44 | 8256.44 | 8256.44 | 0 |
| | +2.27% | +2.27% | +2.27% | +2.27% | --- | + is good
development_1_BCOPY_50__BCOPY_memory_write_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 6493.75 | 6493.75 | 6493.75 | 6493.75 | 0 |
(B) 84f99e060a66 | 1 | 6516.47 | 6516.47 | 6516.47 | 6516.47 | 0 |
| | +0.35% | +0.35% | +0.35% | +0.35% | --- | + is good
development_1_BCOPY_50__BCOPY_unrolled_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 4361.41 | 4361.41 | 4361.41 | 4361.41 | 0 |
(B) 84f99e060a66 | 1 | 4395.6 | 4395.6 | 4395.6 | 4395.6 | 0 |
| | +0.78% | +0.78% | +0.78% | +0.78% | --- | + is good
development_1_CONNECT_50__CONNECT_localhost_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 26.3817 | 26.3817 | 26.3817 | 26.3817 | 0 |
(B) 84f99e060a66 | 1 | 24.6721 | 24.6721 | 24.6721 | 24.6721 | 0 |
| | -6.48% | -6.48% | -6.48% | -6.48% | --- | - is good
development_1_CTX_50__CTX_96P_0K_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 3.18 | 3.18 | 3.18 | 3.18 | 0 |
(B) 84f99e060a66 | 1 | 3.26 | 3.26 | 3.26 | 3.26 | 0 |
| | +2.52% | +2.52% | +2.52% | +2.52% | --- | - is good
development_1_CTX_50__CTX_96P_16K_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 3.64 | 3.64 | 3.64 | 3.64 | 0 |
(B) 84f99e060a66 | 1 | 3.71 | 3.71 | 3.71 | 3.71 | 0 |
| | +1.92% | +1.92% | +1.92% | +1.92% | --- | - is good
development_1_CTX_50__CTX_96P_64K_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 6 | 6 | 6 | 6 | 0 |
(B) 84f99e060a66 | 1 | 6.49 | 6.49 | 6.49 | 6.49 | 0 |
| | +8.17% | +8.17% | +8.17% | +8.17% | --- | - is good
development_1_FILE_50__FILE_read_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 4977.81 | 4977.81 | 4977.81 | 4977.81 | 0 |
(B) 84f99e060a66 | 1 | 4916.3 | 4916.3 | 4916.3 | 4916.3 | 0 |
| | -1.24% | -1.24% | -1.24% | -1.24% | --- | + is good
development_1_MMAP_50__MMAP_read_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 9510.52 | 9510.52 | 9510.52 | 9510.52 | 0 |
(B) 84f99e060a66 | 1 | 9538.52 | 9538.52 | 9538.52 | 9538.52 | 0 |
| | +0.29% | +0.29% | +0.29% | +0.29% | --- | + is good
development_1_MMAP_50__MMAP_read_open2close_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 4870.85 | 4870.85 | 4870.85 | 4870.85 | 0 |
(B) 84f99e060a66 | 1 | 4841.19 | 4841.19 | 4841.19 | 4841.19 | 0 |
| | -0.61% | -0.61% | -0.61% | -0.61% | --- | + is good
development_1_OPS_50__OPS_double_add_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 0 |
(B) 84f99e060a66 | 1 | 1.39 | 1.39 | 1.39 | 1.39 | 0 |
| | -0.71% | -0.71% | -0.71% | -0.71% | --- | - is good
development_1_OPS_50__OPS_double_div_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 6.58 | 6.58 | 6.58 | 6.58 | 0 |
(B) 84f99e060a66 | 1 | 6.55 | 6.55 | 6.55 | 6.55 | 0 |
| | -0.46% | -0.46% | -0.46% | -0.46% | --- | - is good
development_1_OPS_50__OPS_double_mul_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 0 |
(B) 84f99e060a66 | 1 | 1.39 | 1.39 | 1.39 | 1.39 | 0 |
| | -0.71% | -0.71% | -0.71% | -0.71% | --- | - is good
development_1_OPS_50__OPS_float_add_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 0 |
(B) 84f99e060a66 | 1 | 1.39 | 1.39 | 1.39 | 1.39 | 0 |
| | -0.71% | -0.71% | -0.71% | -0.71% | --- | - is good
development_1_OPS_50__OPS_float_div_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 5.17 | 5.17 | 5.17 | 5.17 | 0 |
(B) 84f99e060a66 | 1 | 5.15 | 5.15 | 5.15 | 5.15 | 0 |
| | -0.39% | -0.39% | -0.39% | -0.39% | --- | - is good
development_1_OPS_50__OPS_float_mul_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 0 |
(B) 84f99e060a66 | 1 | 1.39 | 1.39 | 1.39 | 1.39 | 0 |
| | -0.71% | -0.71% | -0.71% | -0.71% | --- | - is good
development_1_OPS_50__OPS_int64_bit_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 0.32 | 0.32 | 0.32 | 0.32 | 0 |
(B) 84f99e060a66 | 1 | 0.31 | 0.31 | 0.31 | 0.31 | 0 |
| | -3.13% | -3.13% | -3.13% | -3.13% | --- | - is good
development_1_OPS_50__OPS_int64_div_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 19.65 | 19.65 | 19.65 | 19.65 | 0 |
(B) 84f99e060a66 | 1 | 19.54 | 19.54 | 19.54 | 19.54 | 0 |
| | -0.56% | -0.56% | -0.56% | -0.56% | --- | - is good
development_1_OPS_50__OPS_int64_mul_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.41 | 1.41 | 1.41 | 1.41 | 0 |
(B) 84f99e060a66 | 1 | 1.41 | 1.41 | 1.41 | 1.41 | 0 |
| | +0.00% | +0.00% | +0.00% | +0.00% | --- | <not defined>
development_1_OPS_50__OPS_integer_bit_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 0.31 | 0.31 | 0.31 | 0.31 | 0 |
(B) 84f99e060a66 | 1 | 0.31 | 0.31 | 0.31 | 0.31 | 0 |
| | +0.00% | +0.00% | +0.00% | +0.00% | --- | - is good
development_1_OPS_50__OPS_integer_div_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 10.97 | 10.97 | 10.97 | 10.97 | 0 |
(B) 84f99e060a66 | 1 | 10.92 | 10.92 | 10.92 | 10.92 | 0 |
| | -0.46% | -0.46% | -0.46% | -0.46% | --- | - is good
development_1_OPS_50__OPS_integer_mul_latency_ns | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1.44 | 1.44 | 1.44 | 1.44 | 0 |
(B) 84f99e060a66 | 1 | 1.44 | 1.44 | 1.44 | 1.44 | 0 |
| | +0.00% | +0.00% | +0.00% | +0.00% | --- | - is good
development_1_PAGEFAULT_50__Pagefaults_ms | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 0.4384 | 0.4384 | 0.4384 | 0.4384 | 0 |
(B) 84f99e060a66 | 1 | 0.4584 | 0.4584 | 0.4584 | 0.4584 | 0 |
| | +4.56% | +4.56% | +4.56% | +4.56% | --- | - is good
development_1_PIPE_50__PIPE_bandwidth_MB_sec | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 2236.41 | 2236.41 | 2236.41 | 2236.41 | 0 |
(B) 84f99e060a66 | 1 | 2230.42 | 2230.42 | 2230.42 | 2230.42 | 0 |
| | -0.27% | -0.27% | -0.27% | -0.27% | --- | + is good
development_1_PIPE_50__PIPE_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 7.646 | 7.646 | 7.646 | 7.646 | 0 |
(B) 84f99e060a66 | 1 | 7.7923 | 7.7923 | 7.7923 | 7.7923 | 0 |
| | +1.91% | +1.91% | +1.91% | +1.91% | --- | - is good
development_1_PROC_50__Process_fork__bin_sh_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 1403.875 | 1403.875 | 1403.875 | 1403.875 | 0 |
(B) 84f99e060a66 | 1 | 1408.8684 | 1408.8684 | 1408.8684 | 1408.8684 | 0 |
| | +0.36% | +0.36% | +0.36% | +0.36% | --- | - is good
development_1_PROC_50__Process_fork_execve_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 629.3372 | 629.3372 | 629.3372 | 629.3372 | 0 |
(B) 84f99e060a66 | 1 | 634.5765 | 634.5765 | 634.5765 | 634.5765 | 0 |
| | +0.83% | +0.83% | +0.83% | +0.83% | --- | - is good
development_1_PROC_50__Process_fork_exit_latency_us | | | | | | |
(A) 4db0b9c9d0f3 | 1 | 209.3123 | 209.3123 | 209.3123 | 209.3123 | 0 |
(B) 84f99e060a66 | 1 | 204.6007 | 204.6007 | 204.6007 | 204.6007 | 0 |
| | -2.25% | -2.25% | -2.25% | -2.25% | --- | - is good
development_1_SELECT_50__Select_100fd_latency_us | | | | | | |
