lkml.org 
[lkml]   [2018]   [Feb]   [26]   [last100]   RSS Feed
Views: [wrap][no wrap]   [headers]  [forward] 
 
Messages in this thread
/
Date
From
SubjectPCI BAR allocation failures in 4.15 and 4.16-rc2+ on HP DL585
I added a Atto U320 SCSI card into my HP Proliant DL585 (G1 despite the 
G naming was not used then). I have not tried earlier kernels.

In dmesg there are actually two sets of BAR assignment failures, the
first bridge may or may not be related.

[ 0.353439] pci 0000:00:03.0: BAR 15: no space for [mem size 0x00100000 pref]
[ 0.353621] pci 0000:00:03.0: BAR 15: failed to assign [mem size 0x00100000 pref]
[...]
[ 0.355801] pci 0000:04:09.0: PCI bridge to [bus 05]
[ 0.355801] pci 0000:06:0e.0: BAR 6: no space for [mem size 0x00100000 pref]
[ 0.355916] pci 0000:06:0e.0: BAR 6: failed to assign [mem size 0x00100000 pref]
[ 0.356207] pci 0000:06:0e.1: BAR 6: no space for [mem size 0x00100000 pref]
[ 0.356387] pci 0000:06:0e.1: BAR 6: failed to assign [mem size 0x00100000 pref]
[ 0.356661] pci 0000:04:0a.0: PCI bridge to [bus 06]
[ 0.356834] pci 0000:04:0a.0: bridge window [io 0x6000-0x6fff]
[ 0.357013] pci 0000:04:0a.0: bridge window [mem 0xf7f00000-0xf7ffffff]
[ 0.357197] pci 0000:04:0b.0: PCI bridge to [bus 07]
[ 0.357375] pci 0000:04:0c.0: PCI bridge to [bus 08]

lspci -vvvxxx and full dmesg are below.

00:03.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] AMD-8111 PCI (rev 07) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 64
NUMA node: 0
Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
I/O behind bridge: 00004000-00004fff
Memory behind bridge: f5f00000-f7dfffff
Prefetchable memory behind bridge: fff00000-000fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity+ SERR- NoISA- VGA+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: [c0] HyperTransport: Slave or Primary Interface
Command: BaseUnitID=3 UnitCnt=4 MastHost- DefDir- DUL-
Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config 0: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
Revision ID: 1.02
Link Frequency 0: 200MHz
Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 0: 200MHz+ 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
Link Frequency 1: 200MHz
Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Error Handling: PFlE- OFlE- PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
Prefetchable memory behind bridge Upper: 00-00
Bus Number: 00
Capabilities: [f0] HyperTransport: Interrupt Discovery and Configuration
Kernel modules: shpchp
00: 22 10 60 74 47 01 30 02 07 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 40 40 00 22
20: f0 f5 d0 f7 f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 c0 00 00 00 00 00 00 00 ff 00 09 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 04 06 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 08 f0 83 00 20 00 00 00 d0 00 00 00 22 00 01 00
d0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 08 00 0d 00 08 00 0e 00 0f 00 15 00 00 00 00 00
f0: 08 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00

00:04.0 ISA bridge: Advanced Micro Devices, Inc. [AMD] AMD-8111 LPC (rev 05)
Subsystem: Compaq Computer Corporation AMD-8111 LPC
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
NUMA node: 0
00: 22 10 68 74 07 00 20 02 05 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 11 0e 03 32
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 10 07 ff 01 00 00 80 0b f1 00 01 00 00 00 c0
50: 00 00 00 00 85 01 00 00 43 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 11 0e 03 32 00 de 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:04.1 IDE interface: Advanced Micro Devices, Inc. [AMD] AMD-8111 IDE (rev 03) (prog-if 8a [Master SecP PriP])
Subsystem: Compaq Computer Corporation AMD-8111 IDE
Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 64
NUMA node: 0
Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable) [size=8]
Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable)
Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable) [size=8]
Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable)
Region 4: I/O ports at 2000 [size=16]
Kernel driver in use: pata_amd
Kernel modules: pata_amd
00: 22 10 69 74 05 00 00 02 03 8a 01 01 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 20 00 00 00 00 00 00 00 00 00 00 11 0e 04 32
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 00 00 00
40: 42 30 00 00 00 00 00 00 99 99 99 20 2a 00 a8 20
50: 03 03 03 03 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 11 0e 04 32 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:04.3 Bridge: Advanced Micro Devices, Inc. [AMD] AMD-8111 ACPI (rev 05)
Subsystem: Compaq Computer Corporation AMD-8111 ACPI
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
NUMA node: 0
Kernel driver in use: amd756_smbus
Kernel modules: amd_rng, i2c_amd756
00: 22 10 6b 74 00 00 80 02 05 00 80 06 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 11 0e 05 32
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 80 b9 09 64 00 00 00 00 20 04 50 00 00 00 00 00
50: 00 80 00 00 0f 00 00 00 01 09 00 00 00 00 00 00
60: 00 00 80 06 13 00 00 00 00 00 00 00 00 00 00 00
70: 00 20 00 00 02 00 00 00 00 00 00 00 11 0e 05 32
80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 f8 02 00 00 00 00 00 00 07 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 6d 94 26 00 00 00 00 00 00 00 00 00 00 00 00 00

00:07.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] AMD-8131 PCI-X Bridge (rev 12) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 64
NUMA node: 0
Bus: primary=00, secondary=02, subordinate=02, sec-latency=64
I/O behind bridge: 00005000-00005fff
Memory behind bridge: f7e00000-f7efffff
Prefetchable memory behind bridge: 00000000f5e00000-00000000f5efffff
Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity+ SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: [a0] PCI-X bridge device
Secondary Status: 64bit+ 133MHz+ SCD- USC- SCO- SRD- Freq=100MHz
Status: Dev=00:07.0 64bit+ 133MHz+ SCD- USC- SCO- SRD-
Upstream: Capacity=14 CommitmentLimit=65535
Downstream: Capacity=2 CommitmentLimit=65535
Capabilities: [b8] HyperTransport: Interrupt Discovery and Configuration
Capabilities: [c0] HyperTransport: Slave or Primary Interface
Command: BaseUnitID=7 UnitCnt=2 MastHost- DefDir- DUL-
Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
Link Control 1: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
Revision ID: 1.02
Link Frequency 0: 600MHz
Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 0: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
Link Frequency 1: 200MHz
Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability 1: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Error Handling: PFlE- OFlE- PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
Prefetchable memory behind bridge Upper: 00-00
Bus Number: 00
Kernel modules: shpchp
00: 22 10 50 74 47 01 30 02 12 00 04 06 00 40 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 40 51 51 20 22
20: e0 f7 e0 f7 e1 f5 e1 f5 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 ff 00 01 00
40: 05 00 1f 00 01 00 00 00 02 0c 00 00 01 2c 00 00
50: 00 00 03 00 00 00 04 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 07 b8 83 00 38 00 03 00 0e 00 ff ff 02 00 ff ff
b0: 00 00 00 00 00 00 00 00 08 c0 00 80 00 00 00 05
c0: 08 00 47 00 20 00 11 11 20 00 00 00 22 04 35 00
d0: 02 00 35 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 08 08 0e 00 08 08 0f 00 0f 0f 16 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:07.1 PIC: Advanced Micro Devices, Inc. [AMD] AMD-8131 PCI-X IOAPIC (rev 01) (prog-if 10 [IO-APIC])
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
NUMA node: 0
00: 22 10 51 74 06 00 00 02 01 10 00 08 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 02 00 00 00 04 00 c1 fe 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:08.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] AMD-8131 PCI-X Bridge (rev 12) (prog-if 00 [Normal decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx-
Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 64
NUMA node: 0
Bus: primary=00, secondary=03, subordinate=03, sec-latency=64
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: fff00000-000fffff
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
BridgeCtl: Parity+ SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: [a0] PCI-X bridge device
Secondary Status: 64bit+ 133MHz+ SCD- USC- SCO- SRD- Freq=100MHz
Status: Dev=00:08.0 64bit+ 133MHz+ SCD- USC- SCO- SRD-
Upstream: Capacity=14 CommitmentLimit=65535
Downstream: Capacity=2 CommitmentLimit=65535
Capabilities: [b8] HyperTransport: Interrupt Discovery and Configuration
Kernel modules: shpchp
00: 22 10 50 74 47 01 30 02 12 00 04 06 00 40 81 00
10: 00 00 00 00 00 00 00 00 00 03 03 40 f1 01 20 22
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 ff 00 01 00
40: 05 00 1f 00 01 00 00 00 00 00 00 00 01 2c 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 07 b8 83 00 40 00 03 00 0e 00 ff ff 02 00 ff ff
b0: 00 00 00 00 00 00 00 00 08 00 00 80 00 00 00 06
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:08.1 PIC: Advanced Micro Devices, Inc. [AMD] AMD-8131 PCI-X IOAPIC (rev 01) (prog-if 10 [IO-APIC])
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
NUMA node: 0
00: 22 10 51 74 06 00 00 02 01 10 00 08 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 02 00 00 00 04 00 c2 fe 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
NUMA node: 0
Capabilities: [80] HyperTransport: Host or Secondary Interface
Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
Revision ID: 1.02
Link Frequency: 600MHz
Link Error: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD- ExtRS- UCnfE-
Capabilities: [a0] HyperTransport: Host or Secondary Interface
Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
Revision ID: 1.02
Link Frequency: 800MHz
Link Error: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD- ExtRS- UCnfE-
Capabilities: [c0] HyperTransport: Host or Secondary Interface
Command: WarmRst+ DblEnd- DevNum=0 ChainSide- HostHide+ Slave- <EOCErr- DUL-
Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
Link Config: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
Revision ID: 1.02
Link Frequency: 800MHz
Link Error: <Prot- <Ovfl- <EOC- CTLTm-
Link Frequency Capability: 200MHz+ 300MHz- 400MHz+ 500MHz- 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
Feature Capability: IsocFC- LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD- ExtRS- UCnfE-
00: 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40: 01 01 0d 00 08 08 01 00 08 04 01 00 04 04 09 00
50: 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
60: 30 00 03 00 e4 00 00 00 00 c0 00 0f 14 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 08 a0 01 21 20 00 11 11 22 04 75 80 02 00 00 00
90: 56 02 51 02 00 00 03 00 07 00 00 00 00 00 00 00
a0: 08 c0 01 21 20 00 11 11 22 05 75 80 02 00 00 00
b0: 13 57 13 04 00 00 00 00 03 00 00 00 00 00 00 00
c0: 08 00 01 21 20 00 11 11 22 05 75 80 02 00 00 00
d0: 13 57 13 04 00 00 00 00 03 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Address Map
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
NUMA node: 0
00: 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 03 00 00 00 00 00 ff 00 03 00 00 01 01 00 ff 01
50: 03 00 00 02 02 00 ff 02 03 00 00 03 03 00 ff 03
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 03 f0 f5 00 80 ef f7 00 03 e0 f5 00 80 ef f5 00
90: 03 f0 f7 00 01 ff f7 00 00 00 00 00 00 00 00 00
a0: 03 0a 00 00 00 0b 00 00 03 00 fe 00 80 ff ff 00
b0: 03 00 f8 00 01 ff fd 00 00 00 00 00 00 00 00 00
c0: 33 10 00 00 00 50 00 00 03 60 00 00 01 60 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 03 00 00 03 13 00 04 08 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] DRAM Controller
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
NUMA node: 0
00: 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 01 00 00 00 01 20 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 de e0 0f 00 de e0 0f
80: 00 50 00 00 00 00 00 00 25 31 62 03 20 09 10 00
90: 00 8c 83 08 08 0c 2b 22 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: d8 a8 f9 ea 44 00 00 00 7b 38 ff 80 47 38 01 ec
c0: 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 71 84 c5 6c 4c e8 f4 b4 c2 a2 fb e2 e9 1e f2 b0
e0: 58 c4 44 6a 6c f4 72 b2 66 c0 ff e3 68 1f f3 da
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
